Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 5,22 | 5,00 | 5,37 | -2.69% |
Stellar | XLM | 0,413822 | 0,391989 | 0,438880 | -3.23% |
TRON | TRX | 0,220562 | 0,216449 | 0,237173 | -6.46% |
Worldcoin | WLD | 1,89 | 1,84 | 2,20 | -11.99% |
Chainlink | LINK | 18,59 | 17,84 | 20,42 | -7.18% |
Avalanche | AVAX | 33,91 | 32,77 | 37,32 | -7.84% |
Hedera Hashgraph | HBAR | 0,267529 | 0,255787 | 0,288749 | -5.12% |
Uniswap Protocol Token | UNI | 12,38 | 12,04 | 13,93 | -10.16% |
Wrapped Bitcoin | WBTC | 92.258,01 | 89.001,18 | 95.799,37 | -2.36% |
Shiba Inu | SHIB | 0,000020 | 0,000020 | 0,000022 | -6.29% |
Ondo | ONDO | 1,16 | 1,09 | 1,24 | -5.44% |
Ethena | ENA | 0,77 | 0,72 | 0,92 | -14.13% |
Polkadot | DOT | 6,23 | 6,00 | 6,80 | -6.95% |
Aptos | APT | 8,14 | 7,90 | 9,08 | -9.72% |
WhiteBIT Token | WBT | 26,68 | 24,93 | 28,27 | -0.21% |
LEO Token | LEO | 9,31 | 8,07 | 10,35 | 0.78% |
Bitcoin Cash | BCH | 413,71 | 400,33 | 457,64 | -9.41% |
Movement | MOVE | 0,79 | 0,76 | 0,89 | -10.88% |
Bitget token | BGB | 6,45 | 6,02 | 7,31 | -8.71% |
Jupiter | JUP | 0,74 | 0,71 | 0,82 | -7.7% |
Litecoin | LTC | 95,61 | 92,65 | 104,38 | -7.97% |
Optimism | OP | 1,65 | 1,58 | 1,83 | -8.22% |
MANTRA | OM | 3,78 | 3,50 | 3,99 | 0.07% |
Arbitrum | ARB | 0,68 | 0,65 | 0,75 | -8.25% |
Pepe | PEPE | 0,000016 | 0,000016 | 0,000018 | -9.49% |
Mantle | MANTLE | 1,07 | 1,01 | 1,16 | -6.76% |
Wrapped eETH | WEETH | 3.195,31 | 3.071,22 | 3.523,68 | -7.71% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.25% |
Near | NEAR | 4,58 | 4,41 | 5,09 | -8.76% |
Gatechain Token | GT | 17,88 | 16,13 | 19,78 | -2.76% |
Internet Computer | ICP | 9,56 | 9,28 | 10,53 | -7.44% |
XT.com Token | XT | 5,00 | 4,62 | 5,53 | -4.24% |
Celestia | TIA | 4,44 | 4,30 | 5,11 | -10.46% |
EigenLayer | EIGEN | 2,81 | 2,70 | 3,21 | -10.97% |
Polygon Ecosystem Token | POL | 0,425599 | 0,409482 | 0,459744 | -6.24% |
Aave | AAVE | 269,23 | 256,15 | 296,56 | -7.65% |
Polygon | MATIC | 0,425282 | 0,409920 | 0,459436 | -6.35% |
LayerZero | ZRO | 4,11 | 3,90 | 4,71 | -11.23% |
Starknet | STRK | 0,396000 | 0,381048 | 0,437832 | -8.34% |
Cronos | CRO | 0,128831 | 0,123985 | 0,139921 | -6.9% |
XDC Network | XDC | 0,097126 | 0,091277 | 0,101607 | -3.26% |
Monero | XMR | 198,89 | 190,70 | 203,89 | -1.58% |
VeChain | VET | 0,041989 | 0,040192 | 0,046910 | -7.14% |
Ethereum Classic | ETC | 23,88 | 22,94 | 25,81 | -6.32% |
Render Token | RNDR | 6,73 | 6,38 | 7,31 | -6.46% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
VINCI | VINCI | 11,46 | 11,06 | 11,99 | -2.88% |
Algorand | ALGO | 0,340308 | 0,323085 | 0,373620 | -6.46% |
Artificial Superintelligence Alliance | FET | 1,20 | 1,14 | 1,34 | -7.96% |
Bittensor | TAO | 404,42 | 384,86 | 455,90 | -9.28% |
Sei | SEI | 0,347750 | 0,338095 | 0,392022 | -10.12% |
FileCoin | FIL | 4,82 | 4,61 | 5,23 | -6.04% |
Pyth Network | PYTH | 0,297908 | 0,287946 | 0,332882 | -9.75% |
Ethereum Name Service | ENS | 29,34 | 28,07 | 32,50 | -8.34% |
Kaspa | KAS | 0,113388 | 0,108032 | 0,119444 | -4.55% |
Render Network | RENDER | 6,72 | 6,37 | 7,31 | -6.48% |
Cosmos | ATOM | 6,12 | 5,90 | 6,70 | -5.95% |
Pudgy Penguins | PENGU | 0,029309 | 0,028004 | 0,034061 | -10.77% |
Aethir | ATH | 0,060650 | 0,056488 | 0,063864 | -3.37% |
Grass | GRASS | 2,53 | 2,25 | 2,53 | 2.54% |
Wrapped Beacon ETH | WBETH | 3.212,29 | 3.083,17 | 3.534,69 | -7.49% |
Raydium | RAY | 4,45 | 4,14 | 4,77 | -5.13% |
Virtual Protocol | VIRTUAL | 2,47 | 2,23 | 2,81 | -8.17% |
Magic Eden | ME | 2,42 | 2,34 | 2,76 | -11.42% |
Flare | FLR | 0,022993 | 0,022109 | 0,024727 | -6.06% |
Morpho | MORPHO | 2,37 | 2,27 | 2,71 | -12.5% |
Jito | JTO | 2,32 | 2,23 | 2,67 | -11.23% |
Bonk | BONK | 0,000025 | 0,000024 | 0,000028 | -9.03% |
Wormhole | W | 0,228753 | 0,219064 | 0,256086 | -9.37% |
Immutable X | IMX | 1,14 | 1,11 | 1,25 | -7.57% |
io.net | IO | 2,81 | 2,60 | 3,06 | -6.43% |
Stacks | STX | 1,41 | 1,35 | 1,54 | -7.79% |
zkSync | ZK | 0,163868 | 0,158115 | 0,181836 | -8.23% |
Fantom | FTM | 0,63 | 0,61 | 0,71 | -10.5% |
The Graph | GRT | 0,187146 | 0,180560 | 0,205782 | -7.67% |
Theta Network | THETA | 1,98 | 1,86 | 2,18 | -7.11% |
Injective | INJ | 19,47 | 18,50 | 21,45 | -6.82% |
Core | CORE | 0,89 | 0,86 | 1,01 | -10.73% |
peaq | PEAQ | 0,414805 | 0,393036 | 0,458550 | -7.82% |
Ronin | RONIN | 1,76 | 1,68 | 1,89 | -6.6% |
Ether.fi | ETHFI | 1,70 | 1,60 | 1,92 | -10.25% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 92.388,26 | -2.35% |
Ethereum ETH | 3.032,18 | -7.51% |
XRP XRP | 2,48 | -2.72% |
Tether USDT | 1,00 | 0.01% |
Solana SOL | 178,22 | -5.6% |
Binance Coin BNB | 674,20 | -3.13% |
Dogecoin DOGE | 0,325877 | -4.01% |
USD Coin USDC | 1,00 | 0% |
Sui SUI | 4,53 | -4.96% |
Cardano ADA | 0,92 | -7.01% |
Staked Ether STETH | 3.029,75 | -7.56% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Grass | GRASS | 2,53 | 2,54% |
LEO Token | LEO | 9,31 | 0,78% |
MANTRA | OM | 3,78 | 0,069864% |
Tether | USDT | 1,00 | 0,013128% |
Dai | DAI | 1,00 | 0,000321% |
USD Coin | USDC | 1,00 | 0,000110% |
Ethena | ENA | 0,77 | -14,13% |
Morpho | MORPHO | 2,37 | -12,50% |
Worldcoin | WLD | 1,89 | -11,99% |
Magic Eden | ME | 2,42 | -11,42% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,77 | -14,13% |
Morpho | MORPHO | 2,37 | -12,50% |
Worldcoin | WLD | 1,89 | -11,99% |
Magic Eden | ME | 2,42 | -11,42% |
LayerZero | ZRO | 4,11 | -11,23% |
Jito | JTO | 2,32 | -11,23% |
EigenLayer | EIGEN | 2,81 | -10,97% |
Movement | MOVE | 0,79 | -10,88% |
Pudgy Penguins | PENGU | 0,029309 | -10,77% |
Core | CORE | 0,89 | -10,73% |