Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 63.964,00 | 62.301,00 | 64.500,00 | 2.06% |
Ethereum | ETH | 2.503,25 | 2.416,83 | 2.518,07 | 2.18% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.14% |
BNB | BNB | 578,07 | 563,41 | 582,45 | 1.87% |
Solana | SOL | 150,88 | 144,33 | 151,52 | 3.32% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.15% |
XRP | XRP | 0,54 | 0,53 | 0,54 | 1.22% |
Lido Staked Ether | STETH | 2.501,43 | 2.417,79 | 2.515,61 | 2.17% |
Dogecoin | DOGE | 0,113286 | 0,109712 | 0,115130 | 0.82% |
TRON | TRX | 0,155706 | 0,153597 | 0,156897 | 0.72% |
Toncoin | TON | 5,28 | 5,20 | 5,38 | -0.01% |
Cardano | ADA | 0,361736 | 0,351305 | 0,367630 | 2.38% |
Avalanche | AVAX | 27,43 | 26,65 | 27,69 | 2.11% |
Shiba Inu | SHIB | 0,000018 | 0,000018 | 0,000019 | -2.11% |
Wrapped stETH | WSTETH | 2.956,14 | 2.861,24 | 2.967,08 | 2.5% |
Wrapped Bitcoin | WBTC | 63.797,00 | 62.255,00 | 64.104,00 | 2.16% |
WETH | WETH | 2.503,31 | 2.417,14 | 2.514,46 | 2.34% |
Chainlink | LINK | 11,61 | 11,16 | 11,74 | 2.53% |
Bitcoin Cash | BCH | 330,67 | 321,68 | 332,33 | 1.57% |
Polkadot | DOT | 4,22 | 4,13 | 4,27 | 0.95% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.16% |
NEAR Protocol | NEAR | 5,20 | 4,81 | 5,27 | 6.34% |
Sui | SUI | 2,08 | 1,74 | 2,11 | 17.85% |
Uniswap | UNI | 7,42 | 6,91 | 7,46 | 6.92% |
LEO Token | LEO | 6,00 | 5,93 | 6,05 | 0.2% |
Litecoin | LTC | 66,66 | 65,71 | 67,87 | -1.03% |
Bittensor | TAO | 631,89 | 559,35 | 671,85 | 11.09% |
Pepe | PEPE | 0,000011 | 0,000010 | 0,000011 | 8.02% |
Aptos | APT | 8,69 | 8,46 | 9,07 | -1.54% |
Wrapped eETH | WEETH | 2.625,66 | 2.535,80 | 2.635,83 | 2.27% |
Artificial Superintelligence Alliance | FET | 1,54 | 1,43 | 1,55 | 5.2% |
Internet Computer | ICP | 8,43 | 8,17 | 8,64 | 0.26% |
Kaspa | KAS | 0,144293 | 0,140567 | 0,149076 | -3.16% |
POL (ex-MATIC) | POL | 0,385499 | 0,379355 | 0,389753 | 0.46% |
Ethereum Classic | ETC | 18,95 | 18,54 | 19,10 | 0.77% |
Stacks | STX | 1,84 | 1,77 | 1,88 | 1.09% |
dogwifhat | WIF | 2,75 | 2,39 | 2,77 | 13.19% |
Stellar | XLM | 0,092557 | 0,091478 | 0,093304 | -0.63% |
Monero | XMR | 147,81 | 143,98 | 150,50 | -1.75% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.63% |
OKB | OKB | 41,96 | 41,33 | 42,23 | 0.75% |
Immutable | IMX | 1,55 | 1,48 | 1,58 | 0.06% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.15% |
Aave | AAVE | 150,20 | 145,63 | 154,37 | 0.69% |
Filecoin | FIL | 3,79 | 3,65 | 3,81 | 2.25% |
Render | RENDER | 5,55 | 5,31 | 5,66 | -0.72% |
Cronos | CRO | 0,080662 | 0,079116 | 0,081471 | 0.43% |
Optimism | OP | 1,71 | 1,63 | 1,73 | 4.5% |
Injective | INJ | 21,25 | 20,35 | 21,46 | 3.79% |
Hedera | HBAR | 0,054676 | 0,053184 | 0,055465 | 1.49% |
Arbitrum | ARB | 0,57 | 0,55 | 0,57 | 1.5% |
Mantle | MNT | 0,61 | 0,60 | 0,62 | 1.83% |
VeChain | VET | 0,023748 | 0,022995 | 0,024136 | 2.74% |
Fantom | FTM | 0,68 | 0,64 | 0,69 | 5.69% |
Cosmos Hub | ATOM | 4,66 | 4,55 | 4,78 | 0.58% |
THORChain | RUNE | 5,24 | 4,84 | 5,29 | 5.89% |
WhiteBIT Coin | WBT | 11,62 | 11,44 | 11,74 | 0.85% |
The Graph | GRT | 0,174200 | 0,161281 | 0,175174 | 6.42% |
Sei | SEI | 0,452859 | 0,428012 | 0,459750 | 3% |
Bonk | BONK | 0,000023 | 0,000021 | 0,000023 | 5.58% |
Binance-Peg WETH | WETH | 2.502,00 | 2.418,35 | 2.512,03 | 2.09% |
Bitget Token | BGB | 1,06 | 0,64 | 1,14 | 0.57% |
FLOKI | FLOKI | 0,000145 | 0,000136 | 0,000146 | 4.08% |
Popcat | POPCAT | 1,41 | 1,36 | 1,47 | 2.67% |
Rocket Pool ETH | RETH | 2.798,15 | 2.703,77 | 2.808,84 | 2.42% |
Theta Network | THETA | 1,35 | 1,31 | 1,37 | 2.11% |
Arweave | AR | 19,79 | 18,99 | 20,35 | 0.75% |
Mantle Staked Ether | METH | 2.611,75 | 2.520,49 | 2.625,66 | 2.35% |
Maker | MKR | 1.407,77 | 1.388,96 | 1.484,90 | -4.41% |
Pyth Network | PYTH | 0,339206 | 0,329050 | 0,347405 | -1.53% |
Helium | HNT | 7,18 | 7,10 | 7,50 | -0.93% |
MANTRA | OM | 1,42 | 1,36 | 1,47 | 2.68% |
Celestia | TIA | 5,60 | 5,22 | 5,70 | 3.47% |
Solv Protocol SolvBTC | SOLVBTC | 63.978,00 | 62.044,00 | 64.322,00 | 2.56% |
Gate | GT | 8,97 | 8,65 | 9,00 | 3.19% |
Jupiter | JUP | 0,81 | 0,77 | 0,81 | 2.21% |
Ondo | ONDO | 0,75 | 0,72 | 0,77 | 1.11% |
Algorand | ALGO | 0,128201 | 0,125305 | 0,129693 | 0.3% |
Polygon | MATIC | 0,382195 | 0,378487 | 0,389223 | 0.45% |
Worldcoin | WLD | 2,03 | 1,91 | 2,04 | 6.29% |
Quant | QNT | 68,98 | 68,17 | 71,06 | -0.83% |
Lido DAO | LDO | 1,12 | 1,06 | 1,14 | 4.39% |
JasmyCoin | JASMY | 0,020401 | 0,019691 | 0,020581 | 1.94% |
KuCoin | KCS | 8,02 | 7,90 | 8,13 | 1.23% |
Bitcoin SV | BSV | 46,98 | 45,69 | 47,42 | 1.13% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 0.32% |
Brett | BRETT | 0,091142 | 0,083054 | 0,092086 | 8.49% |
Core | CORE | 0,96 | 0,92 | 0,97 | 2.73% |
Wormhole | W | 0,337096 | 0,327566 | 0,355740 | -1.61% |
Conflux | CFX | 0,191353 | 0,178089 | 0,196010 | 5.06% |
GALA | GALA | 0,021885 | 0,020396 | 0,022014 | 7.1% |
Flow | FLOW | 0,56 | 0,54 | 0,56 | 0.09% |
Notcoin | NOT | 0,008375 | 0,007480 | 0,008348 | 10.65% |
ether.fi Staked ETH | EETH | 2.454,70 | 2.420,63 | 2.508,25 | 0.77% |
Ethena | ENA | 0,306785 | 0,283762 | 0,311956 | 2.42% |
Fasttoken | FTN | 2,56 | 2,51 | 2,57 | 0.64% |
Beam | BEAM | 0,016060 | 0,015591 | 0,016747 | -1.53% |
Renzo Restaked ETH | EZETH | 2.555,02 | 2.466,59 | 2.562,78 | 2.42% |
Aerodrome Finance | AERO | 1,27 | 1,17 | 1,27 | 6.5% |
Marinade Staked SOL | MSOL | 185,22 | 176,73 | 185,35 | 3.8% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 63.964,00 | 2.06% |
Ethereum ETH | 2.503,25 | 2.18% |
Tether USDT | 1,00 | -0.14% |
BNB BNB | 578,07 | 1.87% |
Solana SOL | 150,88 | 3.32% |
USDC USDC | 1,00 | -0.15% |
XRP XRP | 0,54 | 1.22% |
Lido Staked Ether STETH | 2.501,43 | 2.17% |
Dogecoin DOGE | 0,113286 | 0.82% |
TRON TRX | 0,155706 | 0.72% |
Toncoin TON | 5,28 | -0.01% |
Cardano ADA | 0,361736 | 2.38% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 2,08 | 17,69% |
dogwifhat | WIF | 2,75 | 13,58% |
Bittensor | TAO | 631,89 | 11,18% |
Notcoin | NOT | 0,008375 | 10,16% |
Brett | BRETT | 0,091142 | 8,61% |
Pepe | PEPE | 0,000011 | 8,20% |
GALA | GALA | 0,021885 | 7,37% |
Uniswap | UNI | 7,42 | 6,75% |
Aerodrome Finance | AERO | 1,27 | 6,43% |
The Graph | GRT | 0,174200 | 6,37% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 2,08 | 17,85% |
dogwifhat | WIF | 2,75 | 13,19% |
Bittensor | TAO | 631,89 | 11,09% |
Notcoin | NOT | 0,008375 | 10,65% |
Brett | BRETT | 0,091142 | 8,49% |
Pepe | PEPE | 0,000011 | 8,02% |
GALA | GALA | 0,021885 | 7,10% |
Uniswap | UNI | 7,42 | 6,92% |
Aerodrome Finance | AERO | 1,27 | 6,50% |
The Graph | GRT | 0,174200 | 6,42% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Maker | MKR | 1.407,77 | -4,41% |
Kaspa | KAS | 0,144293 | -3,16% |
Shiba Inu | SHIB | 0,000018 | -2,11% |
Monero | XMR | 147,81 | -1,75% |
Wormhole | W | 0,337096 | -1,61% |
Aptos | APT | 8,69 | -1,54% |
Pyth Network | PYTH | 0,339206 | -1,53% |
Beam | BEAM | 0,016060 | -1,53% |
Litecoin | LTC | 66,66 | -1,03% |
Helium | HNT | 7,18 | -0,926040% |